<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure ROTI</title>
	<atom:link href="http://stevenmsmith.com/measure-roti/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenmsmith.com/measure-roti/</link>
	<description>Accelerating Team Productivity</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven M. Smith</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-604</link>
		<dc:creator>Steven M. Smith</dc:creator>
		<pubDate>Sun, 20 Nov 2011 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-604</guid>
		<description>Hi Reshma, All of my meeting articles are based on my experience of running effective technical meetings. So all of the articles are to a great degree about running technical meetings.</description>
		<content:encoded><![CDATA[<p>Hi Reshma, All of my meeting articles are based on my experience of running effective technical meetings. So all of the articles are to a great degree about running technical meetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reshma</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-600</link>
		<dc:creator>Reshma</dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-600</guid>
		<description>Dear Steven, 

Do you have any blogs on how to conduct effective technical meetings, and knowledge transfer.

Reshma</description>
		<content:encoded><![CDATA[<p>Dear Steven, </p>
<p>Do you have any blogs on how to conduct effective technical meetings, and knowledge transfer.</p>
<p>Reshma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Appelquist</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-544</link>
		<dc:creator>Daniel Appelquist</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-544</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Reading about RTOI when it comes to meetings http://bit.ly/4nhHlE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Reading about RTOI when it comes to meetings <a href="http://bit.ly/4nhHlE" rel="nofollow">http://bit.ly/4nhHlE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Appelquist</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-545</link>
		<dc:creator>Daniel Appelquist</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-545</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Reading RTOI when it comes to meetings http://bit.ly/4nhHlE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Reading RTOI when it comes to meetings <a href="http://bit.ly/4nhHlE" rel="nofollow">http://bit.ly/4nhHlE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bach</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-546</link>
		<dc:creator>Jon Bach</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-546</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@nicolesteinbok: Cool blog entry from @stevenmsmith1 on a quick way of evaluating meetings: http://ow.ly/1hdrz&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@nicolesteinbok: Cool blog entry from @stevenmsmith1 on a quick way of evaluating meetings: <a href="http://ow.ly/1hdrz" rel="nofollow">http://ow.ly/1hdrz</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Fors</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-547</link>
		<dc:creator>Tobias Fors</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-547</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Dropped a a note on @stevenmsmith&#039;s blog, to thank him for his amazing ROTI technique. http://stevenmsmith.com/measure-roti/ Thanks, Steve!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Dropped a a note on @stevenmsmith&#39;s blog, to thank him for his amazing ROTI technique. <a href="http://stevenmsmith.com/measure-roti/" rel="nofollow">http://stevenmsmith.com/measure-roti/</a> Thanks, Steve!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Types of Meetings</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-399</link>
		<dc:creator>Types of Meetings</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-399</guid>
		<description>[...] the extra mile. Find out how participants rate the value of the meeting. Use that feedback to constantly adapt the design of the meeting to produce greater value. [...]</description>
		<content:encoded><![CDATA[<p>[...] the extra mile. Find out how participants rate the value of the meeting. Use that feedback to constantly adapt the design of the meeting to produce greater value. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven M. Smith</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-398</link>
		<dc:creator>Steven M. Smith</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-398</guid>
		<description>Hi Tobias, I&#039;m thrilled to hear that the tool has been useful for you. I appreciate you for sharing that feedback. It&#039;s brightened up a rainy, gray (Seattle) morning for me.</description>
		<content:encoded><![CDATA[<p>Hi Tobias, I&#8217;m thrilled to hear that the tool has been useful for you. I appreciate you for sharing that feedback. It&#8217;s brightened up a rainy, gray (Seattle) morning for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Fors</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-397</link>
		<dc:creator>Tobias Fors</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-397</guid>
		<description>Steve: just wanted to drop a note and say how much I love this little tool. Since I learned it from you, I&#039;ve been using it all the time. In the beginning, I somehow forgot about the part where you ask participants about why the grade the meeting the way they do. When I finally discovered this (fake it til you make it …), I started adding on that key part, and wow man, it just rocks. I use ROTI to evaluate the value of my own client workshops, and I use it to help client&#039;s evaluate their own meetings. I also recommend the method all the time. Easy to learn, and very powerful. Thank you! /Tobias</description>
		<content:encoded><![CDATA[<p>Steve: just wanted to drop a note and say how much I love this little tool. Since I learned it from you, I&#8217;ve been using it all the time. In the beginning, I somehow forgot about the part where you ask participants about why the grade the meeting the way they do. When I finally discovered this (fake it til you make it …), I started adding on that key part, and wow man, it just rocks. I use ROTI to evaluate the value of my own client workshops, and I use it to help client&#8217;s evaluate their own meetings. I also recommend the method all the time. Easy to learn, and very powerful. Thank you! /Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ban Crackberries from Meetings?</title>
		<link>http://stevenmsmith.com/measure-roti/comment-page-1/#comment-376</link>
		<dc:creator>Ban Crackberries from Meetings?</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=89#comment-376</guid>
		<description>[...] start the meeting on time. They manage the meeting so it finishes early or on time. They use feedback to constantly improve their [...]</description>
		<content:encoded><![CDATA[<p>[...] start the meeting on time. They manage the meeting so it finishes early or on time. They use feedback to constantly improve their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

