<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Satir Change Model</title>
	<atom:link href="http://stevenmsmith.com/ar-satir-change-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevenmsmith.com/ar-satir-change-model/</link>
	<description>Accelerating Team Productivity</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ahmed Salem</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-621</link>
		<dc:creator>Ahmed Salem</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-621</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@Salem309 بص على ده وهاتشوف ان اللي بيحصل ده مش بس طبيعي ده كمان تتفاءل http://t.co/COX2TPqW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@Salem309 بص على ده وهاتشوف ان اللي بيحصل ده مش بس طبيعي ده كمان تتفاءل <a href="http://t.co/COX2TPqW" rel="nofollow">http://t.co/COX2TPqW</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yasser Makram</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-620</link>
		<dc:creator>Yasser Makram</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-620</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@Salem309 بص على ده وهاتشوف ان اللي بيحصل ده مش بس طبيعي ده كمان تتفاءل http://t.co/COX2TPqW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@Salem309 بص على ده وهاتشوف ان اللي بيحصل ده مش بس طبيعي ده كمان تتفاءل <a href="http://t.co/COX2TPqW" rel="nofollow">http://t.co/COX2TPqW</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastiaan Bernart</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-616</link>
		<dc:creator>Bastiaan Bernart</dc:creator>
		<pubDate>Mon, 02 Jan 2012 03:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-616</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @stevenMsmith1: The Satir Change Model http://t.co/tmH8UHbb&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @stevenMsmith1: The Satir Change Model <a href="http://t.co/tmH8UHbb" rel="nofollow">http://t.co/tmH8UHbb</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hallman</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-615</link>
		<dc:creator>Ryan Hallman</dc:creator>
		<pubDate>Wed, 28 Dec 2011 05:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-615</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Satir Change Model - how an organisation responds to transformative events - http://t.co/vFYB1hWS&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Satir Change Model &#8211; how an organisation responds to transformative events &#8211; <a href="http://t.co/vFYB1hWS" rel="nofollow">http://t.co/vFYB1hWS</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Satir Change Model &#171; the Change Samurai&#039;s Blog</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-614</link>
		<dc:creator>The Satir Change Model &#171; the Change Samurai&#039;s Blog</dc:creator>
		<pubDate>Mon, 26 Dec 2011 07:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-614</guid>
		<description>[...] Her system helps people improve their lives by transforming the way they see and express themselves.Via stevenmsmith.com    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] Her system helps people improve their lives by transforming the way they see and express themselves.Via stevenmsmith.com    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kaestner</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-612</link>
		<dc:creator>Mike Kaestner</dc:creator>
		<pubDate>Mon, 26 Dec 2011 04:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-612</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Nice idea by @stevenMsmith1 - reuse of a family therapy model for organizational change management - http://t.co/LqlAAKLh.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Nice idea by @stevenMsmith1 &#8211; reuse of a family therapy model for organizational change management &#8211; <a href="http://t.co/LqlAAKLh." rel="nofollow">http://t.co/LqlAAKLh.</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karsten Voges</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-611</link>
		<dc:creator>Karsten Voges</dc:creator>
		<pubDate>Mon, 26 Dec 2011 00:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-611</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Another model similar to Holling&#039;s #panarchy: the Satir change model http://t.co/r0nxfj5X . AFAICT, no one has compared/contrasted them.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Another model similar to Holling&#39;s #panarchy: the Satir change model <a href="http://t.co/r0nxfj5X" rel="nofollow">http://t.co/r0nxfj5X</a> . AFAICT, no one has compared/contrasted them.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Gall</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-610</link>
		<dc:creator>Nick Gall</dc:creator>
		<pubDate>Fri, 23 Dec 2011 06:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-610</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Another model similar to Holling&#039;s #panarchy: the Satir change model http://t.co/r0nxfj5X . AFAICT, no one has compared/contrasted them.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Another model similar to Holling&#39;s #panarchy: the Satir change model <a href="http://t.co/r0nxfj5X" rel="nofollow">http://t.co/r0nxfj5X</a> . AFAICT, no one has compared/contrasted them.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven M. Smith</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-609</link>
		<dc:creator>Steven M. Smith</dc:creator>
		<pubDate>Tue, 06 Dec 2011 04:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-609</guid>
		<description>Hi Dominica, You have my permission to use the graph in your Seattle ignite talk. Wishing for you an energizing experience before, during and after the talk.</description>
		<content:encoded><![CDATA[<p>Hi Dominica, You have my permission to use the graph in your Seattle ignite talk. Wishing for you an energizing experience before, during and after the talk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominica DeGrandis</title>
		<link>http://stevenmsmith.com/ar-satir-change-model/comment-page-2/#comment-608</link>
		<dc:creator>Dominica DeGrandis</dc:creator>
		<pubDate>Tue, 06 Dec 2011 03:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stevenmsmith.com/wordpress/?p=107#comment-608</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@stevenMsmith1 May I have permission to use ur J curve image in my Seattle Ignite talk? http://t.co/aEDzpRH8  Attribution provided.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@stevenMsmith1 May I have permission to use ur J curve image in my Seattle Ignite talk? <a href="http://t.co/aEDzpRH8" rel="nofollow">http://t.co/aEDzpRH8</a>  Attribution provided.</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

